<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Traders Bio Reveal</title>
	<atom:link href="http://tradersnotebooks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradersnotebooks.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Feb 2009 02:23:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cornelius Luca by Tania</title>
		<link>http://tradersnotebooks.com/cornelius-luca/comment-page-1/#comment-4</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradersnotebooks.com/?p=277#comment-4</guid>
		<description>Greatings,
Great job. But not enought info. Where can i read more?

Have a nice day
Tania</description>
		<content:encoded><![CDATA[<p>Greatings,<br />
Great job. But not enought info. Where can i read more?</p>
<p>Have a nice day<br />
Tania</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Stendahl by Trader</title>
		<link>http://tradersnotebooks.com/david-stendahl/comment-page-1/#comment-5</link>
		<dc:creator>Trader</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://tradersnotebooks.com/?p=514#comment-5</guid>
		<description>Something to consider adding in the future is the trader&#039;s P/L for at least on newsletter or portfoliio. I mean, it&#039;s great to write books and articles about tading, but the true measure of success is how much money can you mak trading.</description>
		<content:encoded><![CDATA[<p>Something to consider adding in the future is the trader&#8217;s P/L for at least on newsletter or portfoliio. I mean, it&#8217;s great to write books and articles about tading, but the true measure of success is how much money can you mak trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Ehlers by Trader k</title>
		<link>http://tradersnotebooks.com/john-ehlers/comment-page-1/#comment-2</link>
		<dc:creator>Trader k</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://tradersnotebooks.com/?p=174#comment-2</guid>
		<description>my site will be ready with more contents and new template next week. you can the photo next week</description>
		<content:encoded><![CDATA[<p>my site will be ready with more contents and new template next week. you can the photo next week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Ehlers by Eremeeff</title>
		<link>http://tradersnotebooks.com/john-ehlers/comment-page-1/#comment-3</link>
		<dc:creator>Eremeeff</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://tradersnotebooks.com/?p=174#comment-3</guid>
		<description>Hey, Owner.
Can I take a photo from your site?
Of course, i will place a backlink to source.
Thanks.
Yours Eremeeff</description>
		<content:encoded><![CDATA[<p>Hey, Owner.<br />
Can I take a photo from your site?<br />
Of course, i will place a backlink to source.<br />
Thanks.<br />
Yours Eremeeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
